
Black-and-white hoops, a red heart and a home at Winton Park. Follow The Rovers through the West of Scotland Football League.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Petershill | 24 | 18 | 4 | 2 | +41 | 58 |
| 2 | Shettleston | 24 | 17 | 3 | 4 | +33 | 54 |
| 3 | Ardrossan Winton Rovers | 24 | 16 | 4 | 4 | +29 | 52 |
| 4 | Johnstone Burgh | 24 | 14 | 5 | 5 | +20 | 47 |
| 5 | Lanark United | 24 | 13 | 4 | 7 | +15 | 43 |
| 6 | Larkhall Thistle | 24 | 11 | 6 | 7 | +9 | 39 |
| 7 | Greenock Juniors | 24 | 10 | 5 | 9 | +3 | 35 |
| 8 | Wishaw Juniors | 24 | 9 | 6 | 9 | −2 | 33 |
125+ years at the heart of Ardrossan
Founded in 1900, Ardrossan Winton Rovers have worn the famous black-and-white hoops for over a century. Winton Park has been our home through generations of players, supporters and volunteers — a true community club on the North Ayrshire coast.
Today the club fields a senior side in the West of Scotland Football League First Division, alongside a thriving Girls Academy and development squad.

Buy a shirt, join the 1900 Club draw or simply come down to Winton Park on a Saturday. Community clubs run on the people who turn up.